<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel Maritime takes big writedown</title>
	<atom:link href="http://www.shippingstocksblog.com/2009/04/excel-maritime-takes-big-writedown/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shippingstocksblog.com/2009/04/excel-maritime-takes-big-writedown/</link>
	<description>by Tim Plaehn</description>
	<lastBuildDate>Thu, 24 Dec 2009 12:46:15 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: planetim</title>
		<link>http://www.shippingstocksblog.com/2009/04/excel-maritime-takes-big-writedown/comment-page-1/#comment-531</link>
		<dc:creator>planetim</dc:creator>
		<pubDate>Sat, 18 Apr 2009 11:40:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.shippingstocksblog.com/?p=295#comment-531</guid>
		<description>I think the companies with good time charter contracts and low debt loads will do OK over the next year.</description>
		<content:encoded><![CDATA[<p>I think the companies with good time charter contracts and low debt loads will do OK over the next year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: grgy</title>
		<link>http://www.shippingstocksblog.com/2009/04/excel-maritime-takes-big-writedown/comment-page-1/#comment-281</link>
		<dc:creator>grgy</dc:creator>
		<pubDate>Fri, 10 Apr 2009 14:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.shippingstocksblog.com/?p=295#comment-281</guid>
		<description>I&#039;m really surprised that some of these companies can stay afloat (excuse me) given their debt, low shipping rates and lack of business.  I think in the coming months, we&#039;ll see an acceleration of M&amp;A activity.  The companies with the strongest balance sheets should do well.  I own ISH and PRGN presently as I think they are going to come out on top.  Any other names that would fit into the &quot;strong&quot; category?</description>
		<content:encoded><![CDATA[<p>I&#8217;m really surprised that some of these companies can stay afloat (excuse me) given their debt, low shipping rates and lack of business.  I think in the coming months, we&#8217;ll see an acceleration of M&amp;A activity.  The companies with the strongest balance sheets should do well.  I own ISH and PRGN presently as I think they are going to come out on top.  Any other names that would fit into the &#8220;strong&#8221; category?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
