<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Frontline reports 1st quarter results</title>
	<atom:link href="http://www.shippingstocksblog.com/2009/05/frontline-reports-1st-quarter-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shippingstocksblog.com/2009/05/frontline-reports-1st-quarter-results/</link>
	<description>by Tim Plaehn</description>
	<lastBuildDate>Mon, 03 May 2010 06:23:51 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SathingtonWilloughby</title>
		<link>http://www.shippingstocksblog.com/2009/05/frontline-reports-1st-quarter-results/comment-page-1/#comment-1835</link>
		<dc:creator>SathingtonWilloughby</dc:creator>
		<pubDate>Sat, 30 May 2009 15:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.shippingstocksblog.com/?p=527#comment-1835</guid>
		<description>I&#039;m in agreement Tim, my belief is we&#039;ve likely completed the bilge tour.  FRO management once again has demonstrated a capacity for navigating treacherous waters by making some prudent decisions,  I will be looking for my reentry point based upon this coming week&#039;s performance following last week&#039;s anticipated action.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in agreement Tim, my belief is we&#8217;ve likely completed the bilge tour.  FRO management once again has demonstrated a capacity for navigating treacherous waters by making some prudent decisions,  I will be looking for my reentry point based upon this coming week&#8217;s performance following last week&#8217;s anticipated action.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
