<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: One best shipping stock?</title>
	<atom:link href="http://www.shippingstocksblog.com/2009/05/one-best-shipping-stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shippingstocksblog.com/2009/05/one-best-shipping-stock/</link>
	<description>by Tim Plaehn</description>
	<lastBuildDate>Mon, 03 May 2010 06:23:51 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SathingtonWilloughby</title>
		<link>http://www.shippingstocksblog.com/2009/05/one-best-shipping-stock/comment-page-1/#comment-1807</link>
		<dc:creator>SathingtonWilloughby</dc:creator>
		<pubDate>Fri, 29 May 2009 17:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.shippingstocksblog.com/?p=405#comment-1807</guid>
		<description>Thanks Tim, I see quite a bit of potential upside on all of these with the stimulus scheduled to hit the street soon.  Too bad Greenspan was so stimulus happy, a little prudence and oversight would&#039;ve gone a long way towards avoiding a global economic collapse.</description>
		<content:encoded><![CDATA[<p>Thanks Tim, I see quite a bit of potential upside on all of these with the stimulus scheduled to hit the street soon.  Too bad Greenspan was so stimulus happy, a little prudence and oversight would&#8217;ve gone a long way towards avoiding a global economic collapse.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.shippingstocksblog.com/2009/05/one-best-shipping-stock/comment-page-1/#comment-1470</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Mon, 18 May 2009 11:23:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.shippingstocksblog.com/?p=405#comment-1470</guid>
		<description>I have posted a list of suspended dividends. You can read it here:

http://www.shippingstocksblog.com/2009/04/suspended-dividend-shipping-company-list/

A list of dividend payors is on my to-do list. Want to put it up at the mid point of the year with how much each has paid in the first 6 months. Coming soon.</description>
		<content:encoded><![CDATA[<p>I have posted a list of suspended dividends. You can read it here:</p>
<p><a href="http://www.shippingstocksblog.com/2009/04/suspended-dividend-shipping-company-list/" rel="nofollow">http://www.shippingstocksblog.com/2009/04/suspended-dividend-shipping-company-list/</a></p>
<p>A list of dividend payors is on my to-do list. Want to put it up at the mid point of the year with how much each has paid in the first 6 months. Coming soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Nicola</title>
		<link>http://www.shippingstocksblog.com/2009/05/one-best-shipping-stock/comment-page-1/#comment-1461</link>
		<dc:creator>Steve Nicola</dc:creator>
		<pubDate>Mon, 18 May 2009 00:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.shippingstocksblog.com/?p=405#comment-1461</guid>
		<description>Are the dividend payers and suspended/non-dividend payers listed anywhere on your blog?</description>
		<content:encoded><![CDATA[<p>Are the dividend payers and suspended/non-dividend payers listed anywhere on your blog?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
